KHAN vs. Kometa, all maps, StarLadder CIS RMR 2021 Closed Qualifier
Performance - rating 2.0
PashaBMW
1.77
kazbek
1.47
Tyoma
1.21
orbitaL
0.97
Topa
0.89
w1nd
0.87
L4F
0.77
rAge
0.64
kapacho
0.61
Edward
0.50
Players
Side
KHAN | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Topa | 3 : 2 | 9 | 60.0% | 1 | 32 (14) | 2 (1) | 36 (7) | 78.8 | 60.0% | 0.89 |
L4F | 4 : 4 | 5 | 60.0% | 2 | 25 (15) | 6 (3) | 31 (4) | 62.2 | 60.0% | 0.77 |
rAge | 4 : 6 | 5 | 57.8% | 0 | 21 (9) | 6 (2) | 33 (5) | 55.3 | 57.8% | 0.64 |
kapacho | 3 : 8 | 3 | 55.6% | 0 | 22 (10) | 3 (0) | 35 (7) | 56.1 | 55.6% | 0.61 |
Edward | 3 : 8 | 4 | 55.6% | 0 | 18 (10) | 2 (0) | 35 (9) | 47.0 | 55.6% | 0.50 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 7 : 3 | 16 | 88.9% | 0 | 50 (24) | 5 (0) | 20 (6) | 116.8 | 88.9% | 1.77 |
kazbek | 6 : 3 | 9 | 84.4% | 2 | 39 (24) | 5 (2) | 18 (7) | 92.8 | 84.4% | 1.47 |
Tyoma | 9 : 5 | 7 | 80.0% | 0 | 34 (18) | 8 (0) | 28 (5) | 85.4 | 80.0% | 1.21 |
orbitaL | 4 : 4 | 5 | 71.1% | 0 | 26 (14) | 5 (1) | 24 (4) | 65.9 | 71.1% | 0.97 |
w1nd | 2 : 2 | 4 | 80.0% | 0 | 21 (10) | 6 (1) | 28 (15) | 57.9 | 80.0% | 0.87 |


































