KHAN vs. Kometa, Ancient, StarLadder CIS RMR 2021 Closed Qualifier


7 : 16 ( 3 : 12 ) ( 4 : 4 )
Breakdown
0.62 : 1.24
Team rating 2.0
7 : 16
First kills
1 : 0
Clutches won
Round history


Performance - rating 2.0
PashaBMW
1.62
Tyoma
1.46
orbitaL
1.19
kazbek
1.11
L4F
1.01
w1nd
0.82
Topa
0.55
rAge
0.55
kapacho
0.54
Edward
0.46
Players
Side
KHAN | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
L4F | 2 : 1 | 3 | 69.6% | 1 | 15 (9) | 4 (2) | 14 (2) | 74.7 | 69.6% | 1.01 |
Topa | 1 : 2 | 4 | 52.2% | 0 | 10 (2) | 2 (1) | 17 (3) | 52.9 | 52.2% | 0.55 |
rAge | 2 : 4 | 2 | 56.5% | 0 | 9 (4) | 2 (1) | 16 (1) | 45.3 | 56.5% | 0.55 |
kapacho | 1 : 3 | 1 | 52.2% | 0 | 10 (7) | 1 (0) | 17 (3) | 50.2 | 52.2% | 0.54 |
Edward | 1 : 6 | 2 | 52.2% | 0 | 8 (5) | 1 (0) | 16 (3) | 41.1 | 52.2% | 0.46 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 1 | 7 | 91.3% | 0 | 22 (12) | 0 (0) | 9 (2) | 100.7 | 91.3% | 1.62 |
Tyoma | 3 : 3 | 5 | 87.0% | 0 | 19 (12) | 6 (0) | 10 (2) | 96.3 | 87.0% | 1.46 |
orbitaL | 3 : 0 | 4 | 78.3% | 0 | 16 (9) | 2 (1) | 10 (1) | 71.7 | 78.3% | 1.19 |
kazbek | 3 : 2 | 3 | 78.3% | 0 | 14 (9) | 3 (2) | 10 (2) | 69.7 | 78.3% | 1.11 |
w1nd | 2 : 1 | 1 | 82.6% | 0 | 9 (2) | 3 (0) | 13 (8) | 49.1 | 82.6% | 0.82 |





























