KHAN vs. Kometa, Overpass, StarLadder CIS RMR 2021 Closed Qualifier


6 : 16 ( 5 : 10 ) ( 1 : 6 )
Breakdown
0.75 : 1.27
Team rating 2.0
10 : 12
First kills
2 : 2
Clutches won
Round history


Performance - rating 2.0
PashaBMW
1.93
kazbek
1.85
Topa
1.25
Tyoma
0.94
w1nd
0.91
rAge
0.73
orbitaL
0.73
kapacho
0.69
Edward
0.55
L4F
0.52
Players
Side
KHAN | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Topa | 2 : 0 | 5 | 68.2% | 1 | 22 (12) | 0 (0) | 19 (4) | 105.8 | 68.2% | 1.25 |
rAge | 2 : 2 | 3 | 59.1% | 0 | 12 (5) | 4 (1) | 17 (4) | 65.7 | 59.1% | 0.73 |
kapacho | 2 : 5 | 2 | 59.1% | 0 | 12 (3) | 2 (0) | 18 (4) | 62.3 | 59.1% | 0.69 |
Edward | 2 : 2 | 2 | 59.1% | 0 | 10 (5) | 1 (0) | 19 (6) | 53.2 | 59.1% | 0.55 |
L4F | 2 : 3 | 2 | 50.0% | 1 | 10 (6) | 2 (1) | 17 (2) | 49.2 | 50.0% | 0.52 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 2 : 2 | 9 | 86.4% | 0 | 28 (12) | 5 (0) | 11 (4) | 133.6 | 86.4% | 1.93 |
kazbek | 3 : 1 | 6 | 90.9% | 2 | 25 (15) | 2 (0) | 8 (5) | 117.0 | 90.9% | 1.85 |
Tyoma | 6 : 2 | 2 | 72.7% | 0 | 15 (6) | 2 (0) | 18 (3) | 74.0 | 72.7% | 0.94 |
w1nd | 0 : 1 | 3 | 77.3% | 0 | 12 (8) | 3 (1) | 15 (7) | 67.1 | 77.3% | 0.91 |
orbitaL | 1 : 4 | 1 | 63.6% | 0 | 10 (5) | 3 (0) | 14 (3) | 59.8 | 63.6% | 0.73 |






























