Entropiq vs. Kometa, Dust2, ESL Challenger Melbourne 2022 Europe Closed Qualifier


16 : 4 ( 12 : 3 ) ( 4 : 1 )
Breakdown
1.33 : 0.60
Team rating 2.0
12 : 8
First kills
2 : 1
Clutches won
Round history


Performance - rating 2.0
Krad
1.86
Forester
1.41
mir
1.36
NickelBack
1.12
kazbek
0.91
El1an
0.88
PashaBMW
0.79
orbitaL
0.62
Tyoma
0.42
w1nd
0.25
Players
Side
Entropiq | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Krad | 3 : 1 | 7 | 90.0% | 2 | 22 (9) | 1 (0) | 6 (1) | 122.8 | 90.0% | 1.86 |
Forester | 3 : 1 | 4 | 80.0% | 0 | 17 (7) | 3 (1) | 9 (4) | 94.3 | 80.0% | 1.41 |
mir | 3 : 2 | 8 | 70.0% | 0 | 19 (9) | 3 (1) | 12 (2) | 100.5 | 70.0% | 1.36 |
NickelBack | 2 : 0 | 3 | 75.0% | 0 | 14 (7) | 3 (1) | 11 (4) | 74.7 | 75.0% | 1.12 |
El1an | 1 : 4 | 1 | 75.0% | 0 | 10 (3) | 3 (1) | 12 (5) | 60.7 | 75.0% | 0.88 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kazbek | 1 : 0 | 3 | 60.0% | 0 | 15 (9) | 2 (0) | 17 (2) | 81.1 | 60.0% | 0.91 |
PashaBMW | 2 : 3 | 3 | 55.0% | 1 | 12 (5) | 3 (0) | 14 (0) | 66.6 | 55.0% | 0.79 |
orbitaL | 2 : 2 | 3 | 50.0% | 0 | 11 (5) | 4 (0) | 18 (2) | 71.8 | 50.0% | 0.62 |
Tyoma | 2 : 4 | 1 | 50.0% | 0 | 8 (5) | 1 (0) | 17 (2) | 44.6 | 50.0% | 0.42 |
w1nd | 1 : 3 | 0 | 55.0% | 0 | 4 (3) | 1 (2) | 16 (4) | 26.4 | 55.0% | 0.25 |































