Entropiq vs. Kometa, Mirage, ESL Challenger Melbourne 2022 Europe Closed Qualifier

RussiaRussia
16 : 9 ( 9 : 6 ) ( 7 : 3 )
Breakdown
1.15 : 0.87
Team rating 2.0
12 : 13
First kills
4 : 3
Clutches won
More info on match page

Round history

1-02-13-24-25-26-27-48-59-5
10-611-712-813-814-815-916-9
1-12-26-36-47-59-6
10-711-814-9

Performance - rating 2.0

Players

Side
EntropiqEntropiqOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
RussiaKrad5 : 0588.0%020 (12)2 (1)15 (9)88.088.0%1.32
RussiaEl1an2 : 5672.0%220 (5)3 (0)14 (1)90.472.0%1.23
RussiaForester2 : 2584.0%119 (7)4 (0)16 (3)86.184.0%1.23
RussiaNickelBack2 : 2580.0%119 (14)4 (0)15 (6)80.780.0%1.21
Russiamir1 : 4460.0%014 (7)3 (1)18 (4)64.460.0%0.77
KometaKometaOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
RussiaPashaBMW3 : 3576.0%120 (13)6 (0)13 (1)96.976.0%1.31
BelarusTyoma3 : 2472.0%223 (13)1 (1)17 (3)95.572.0%1.28
Kazakhstankazbek3 : 2368.0%015 (10)0 (0)21 (6)66.068.0%0.79
RussiaorbitaL3 : 3352.0%013 (3)1 (2)20 (5)58.652.0%0.61
Russiaw1nd1 : 2060.0%07 (1)0 (0)21 (5)33.260.0%0.35
Now playing
Russiastrogo8110 viewers
Top streams