Entropiq vs. Kometa, Overpass, ESL Challenger Melbourne 2022 Europe Closed Qualifier


14 : 16 ( 7 : 8 ) ( 7 : 8 )
Breakdown
1.04 : 1.15
Team rating 2.0
13 : 17
First kills
2 : 1
Clutches won
Round history


Performance - rating 2.0
PashaBMW
1.48
kazbek
1.35
Krad
1.27
mir
1.22
El1an
1.09
w1nd
1.04
Tyoma
0.97
orbitaL
0.93
NickelBack
0.90
Forester
0.72
Players
Side
Entropiq | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Krad | 3 : 1 | 6 | 73.3% | 0 | 27 (17) | 3 (1) | 21 (1) | 96.4 | 73.3% | 1.27 |
mir | 2 : 2 | 4 | 83.3% | 0 | 25 (10) | 2 (0) | 23 (9) | 89.3 | 83.3% | 1.22 |
El1an | 3 : 2 | 8 | 73.3% | 1 | 22 (13) | 4 (0) | 21 (7) | 83.1 | 73.3% | 1.09 |
NickelBack | 2 : 4 | 4 | 73.3% | 1 | 19 (7) | 2 (2) | 24 (9) | 71.2 | 73.3% | 0.90 |
Forester | 3 : 8 | 2 | 66.7% | 0 | 15 (8) | 3 (0) | 23 (6) | 59.7 | 66.7% | 0.72 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 3 : 1 | 7 | 90.0% | 0 | 28 (17) | 5 (1) | 19 (7) | 102.1 | 90.0% | 1.48 |
kazbek | 3 : 1 | 7 | 86.7% | 1 | 27 (15) | 5 (1) | 22 (10) | 94.4 | 86.7% | 1.35 |
w1nd | 3 : 2 | 3 | 80.0% | 0 | 19 (7) | 7 (2) | 20 (8) | 72.0 | 80.0% | 1.04 |
Tyoma | 5 : 2 | 4 | 73.3% | 0 | 20 (11) | 7 (0) | 24 (6) | 77.7 | 73.3% | 0.97 |
orbitaL | 3 : 7 | 3 | 80.0% | 0 | 18 (10) | 4 (0) | 23 (10) | 65.2 | 80.0% | 0.93 |
































