Kometa vs. forZe, all maps, ESL Challenger Melbourne 2022 Europe Closed Qualifier
Performance - rating 2.0
PashaBMW
1.59
Jerry
1.14
orbitaL
1.14
KENSI
1.02
Norwi
1.01
w1nd
0.96
shalfey
0.91
Tyoma
0.80
zorte
0.76
kazbek
0.69
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 9 : 6 | 23 | 80.0% | 3 | 79 (49) | 8 (3) | 40 (7) | 111.5 | 80.0% | 1.59 |
orbitaL | 8 : 4 | 12 | 78.7% | 2 | 52 (29) | 11 (3) | 45 (16) | 80.1 | 78.7% | 1.14 |
w1nd | 6 : 7 | 10 | 69.3% | 0 | 48 (23) | 11 (2) | 51 (11) | 72.7 | 69.3% | 0.96 |
Tyoma | 11 : 10 | 9 | 61.3% | 0 | 45 (26) | 5 (1) | 57 (9) | 68.7 | 61.3% | 0.80 |
kazbek | 7 : 7 | 6 | 66.7% | 1 | 35 (15) | 9 (0) | 55 (17) | 53.2 | 66.7% | 0.69 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Jerry | 10 : 5 | 13 | 78.7% | 1 | 55 (28) | 12 (4) | 51 (10) | 83.0 | 78.7% | 1.14 |
KENSI | 7 : 4 | 14 | 70.7% | 2 | 52 (22) | 12 (2) | 52 (12) | 77.5 | 70.7% | 1.02 |
Norwi | 5 : 12 | 15 | 65.3% | 4 | 53 (23) | 13 (2) | 50 (12) | 77.7 | 65.3% | 1.01 |
shalfey | 8 : 6 | 12 | 66.7% | 2 | 48 (25) | 5 (2) | 53 (18) | 72.1 | 66.7% | 0.91 |
zorte | 4 : 14 | 10 | 62.7% | 3 | 40 (14) | 8 (2) | 53 (14) | 60.4 | 62.7% | 0.76 |


































