Kometa vs. forZe, Nuke, ESL Challenger Melbourne 2022 Europe Closed Qualifier


16 : 6 ( 9 : 6 ) ( 7 : 0 )
Breakdown
1.28 : 0.75
Team rating 2.0
15 : 7
First kills
3 : 2
Clutches won
Round history

Performance - rating 2.0
PashaBMW
1.74
orbitaL
1.72
w1nd
1.17
Jerry
1.02
kazbek
1.00
Norwi
0.79
Tyoma
0.78
KENSI
0.77
zorte
0.66
shalfey
0.51
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 3 : 1 | 7 | 90.9% | 1 | 23 (14) | 6 (1) | 9 (1) | 111.3 | 90.9% | 1.74 |
orbitaL | 4 : 1 | 7 | 86.4% | 1 | 24 (13) | 4 (0) | 11 (3) | 121.4 | 86.4% | 1.72 |
w1nd | 4 : 2 | 4 | 72.7% | 0 | 17 (7) | 4 (1) | 14 (3) | 87.6 | 72.7% | 1.17 |
kazbek | 1 : 3 | 3 | 81.8% | 1 | 13 (6) | 3 (0) | 14 (7) | 65.3 | 81.8% | 1.00 |
Tyoma | 3 : 0 | 2 | 59.1% | 0 | 13 (10) | 1 (1) | 16 (3) | 63.9 | 59.1% | 0.78 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Jerry | 3 : 3 | 3 | 72.7% | 1 | 15 (7) | 3 (1) | 16 (2) | 81.1 | 72.7% | 1.02 |
Norwi | 2 : 4 | 4 | 59.1% | 0 | 13 (5) | 8 (0) | 17 (2) | 67.3 | 59.1% | 0.79 |
KENSI | 0 : 1 | 3 | 68.2% | 0 | 13 (5) | 3 (1) | 19 (5) | 61.7 | 68.2% | 0.77 |
zorte | 1 : 5 | 4 | 50.0% | 1 | 13 (6) | 2 (1) | 18 (3) | 62.1 | 50.0% | 0.66 |
shalfey | 1 : 2 | 2 | 54.5% | 0 | 10 (4) | 2 (1) | 20 (5) | 57.6 | 54.5% | 0.51 |
































