Kometa vs. forZe, Mirage, ESL Challenger Melbourne 2022 Europe Closed Qualifier


1 : 16 ( 1 : 14 ) ( 0 : 2 )
Breakdown
0.63 : 1.38
Team rating 2.0
2 : 15
First kills
0 : 6
Clutches won
Round history

Performance - rating 2.0
Norwi
1.66
shalfey
1.53
Jerry
1.42
PashaBMW
1.38
KENSI
1.37
zorte
0.90
orbitaL
0.68
w1nd
0.63
Tyoma
0.32
kazbek
0.16
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 0 : 3 | 5 | 70.6% | 0 | 18 (15) | 0 (0) | 13 (2) | 109.5 | 70.6% | 1.38 |
orbitaL | 0 : 1 | 1 | 70.6% | 0 | 8 (5) | 1 (0) | 14 (5) | 54.7 | 70.6% | 0.68 |
w1nd | 0 : 3 | 1 | 58.8% | 0 | 8 (3) | 4 (0) | 14 (2) | 62.3 | 58.8% | 0.63 |
Tyoma | 2 : 4 | 0 | 47.1% | 0 | 6 (3) | 0 (0) | 15 (1) | 42.1 | 47.1% | 0.32 |
kazbek | 0 : 4 | 0 | 41.2% | 0 | 4 (2) | 2 (0) | 15 (2) | 32.1 | 41.2% | 0.16 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Norwi | 2 : 0 | 5 | 82.4% | 2 | 19 (8) | 1 (1) | 9 (3) | 112.2 | 82.4% | 1.66 |
shalfey | 4 : 0 | 5 | 76.5% | 2 | 17 (8) | 1 (0) | 8 (3) | 107.9 | 76.5% | 1.53 |
Jerry | 4 : 1 | 2 | 94.1% | 0 | 13 (10) | 5 (2) | 8 (4) | 88.9 | 94.1% | 1.42 |
KENSI | 3 : 0 | 4 | 88.2% | 1 | 13 (5) | 3 (0) | 8 (4) | 89.1 | 88.2% | 1.37 |
zorte | 2 : 1 | 3 | 76.5% | 1 | 9 (3) | 3 (1) | 11 (7) | 63.8 | 76.5% | 0.90 |
































