Kometa vs. forZe, Dust2, ESL Challenger Melbourne 2022 Europe Closed Qualifier


19 : 17 ( 6 : 9 ) ( 9 : 6 ) ( 4 : 2 )
Breakdown
1.07 : 0.91
Team rating 2.0
24 : 12
First kills
3 : 4
Clutches won
Round history

Overtime

Performance - rating 2.0
PashaBMW
1.59
Jerry
1.08
Tyoma
1.04
KENSI
1.01
orbitaL
0.99
w1nd
0.98
shalfey
0.86
Norwi
0.83
zorte
0.75
kazbek
0.75
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 6 : 2 | 11 | 77.8% | 2 | 38 (20) | 2 (2) | 18 (4) | 112.7 | 77.8% | 1.59 |
Tyoma | 6 : 6 | 7 | 69.4% | 0 | 26 (13) | 4 (0) | 26 (5) | 84.2 | 69.4% | 1.04 |
orbitaL | 4 : 2 | 4 | 77.8% | 1 | 20 (11) | 6 (3) | 20 (8) | 66.9 | 77.8% | 0.99 |
w1nd | 2 : 2 | 5 | 72.2% | 0 | 23 (13) | 3 (1) | 23 (6) | 68.4 | 72.2% | 0.98 |
kazbek | 6 : 0 | 3 | 69.4% | 0 | 18 (7) | 4 (0) | 26 (8) | 55.7 | 69.4% | 0.75 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Jerry | 3 : 1 | 8 | 75.0% | 0 | 27 (11) | 4 (1) | 27 (4) | 81.3 | 75.0% | 1.08 |
KENSI | 4 : 3 | 7 | 63.9% | 1 | 26 (12) | 6 (1) | 25 (3) | 81.6 | 63.9% | 1.01 |
shalfey | 3 : 4 | 5 | 69.4% | 0 | 21 (13) | 2 (1) | 25 (10) | 63.9 | 69.4% | 0.86 |
Norwi | 1 : 8 | 6 | 61.1% | 2 | 21 (10) | 4 (1) | 24 (7) | 67.8 | 61.1% | 0.83 |
zorte | 1 : 8 | 3 | 63.9% | 1 | 18 (5) | 3 (0) | 24 (4) | 57.8 | 63.9% | 0.75 |






























